Complete Coverage of World Cup 2026 Qualifiers
Africa Qualifying
The 2026 FIFA World Cup Africa Qualifiers are currently underway, which will determine which African national football teams will represent Africa in the 2026 FIFA World Cup in the United States, Canada, and Mexico. The 2026 World Cup will be the first in history to expand to 48 teams, with Africa (CAF, Confederation of African Football) receiving 9 direct qualification spots and 1 intercontinental playoff spot, a significant increase from the previous 5 spots.
Overall FIFA World Cup, Qualification CAF 2025 – League Table
| Pos | Team | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghana | 7 | 1 | 1 | 22 | 6 | 16 | 22 | Qualified |
| 2 | Madagascar | 6 | 1 | 2 | 16 | 8 | 8 | 19 | Playoffs |
| 3 | Mali | 4 | 3 | 2 | 13 | 5 | 8 | 15 | – |
| 4 | Comoros | 5 | 0 | 4 | 12 | 12 | 0 | 15 | – |
| 5 | Central African Rep | 1 | 2 | 6 | 8 | 22 | -14 | 5 | – |
| 6 | Chad | 0 | 1 | 8 | 3 | 21 | -18 | 1 | – |
Asia Qualifying
View full details
Overall World Cup Qualification 2026, AFC – League Table
| Pos | Team | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia | 1 | 0 | 0 | 3 | 2 | 1 | 3 | Qualified |
| 2 | Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – |
| 3 | Indonesia | 0 | 0 | 1 | 2 | 3 | -1 | 0 | – |
Central America Qualifying
View full details
Overall World Cup Qualification 2026, CONCACAF – League Table
| Pos | Team | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Honduras | 1 | 1 | 0 | 2 | 0 | 2 | 4 | Qualified |
| 2 | Costa Rica | 0 | 2 | 0 | 4 | 4 | 0 | 2 | – |
| 3 | Haiti | 0 | 2 | 0 | 3 | 3 | 0 | 2 | – |
| 4 | Nicaragua | 0 | 1 | 1 | 1 | 3 | -2 | 1 | – |
South America Qualifying
View full details
Overall FIFA World Cup Qualification 2026, CONMEBOL – League Table
| Pos | Team | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 12 | 2 | 4 | 31 | 10 | 21 | 38 | Qualified |
| 2 | Ecuador | 8 | 8 | 2 | 14 | 5 | 9 | 29 | Qualified |
| 3 | Colombia | 7 | 7 | 4 | 28 | 18 | 10 | 28 | Qualified |
| 4 | Uruguay | 7 | 7 | 4 | 22 | 12 | 10 | 28 | Qualified |
| 5 | Brazil | 8 | 4 | 6 | 24 | 17 | 7 | 28 | Qualified |
| 6 | Paraguay | 7 | 7 | 4 | 14 | 10 | 4 | 28 | Qualified |
| 7 | Bolivia | 6 | 2 | 10 | 17 | 35 | -18 | 20 | Playoffs |
| 8 | Venezuela | 4 | 6 | 8 | 18 | 28 | -10 | 18 | – |
| 9 | Peru | 2 | 6 | 10 | 6 | 21 | -15 | 12 | – |
| 10 | Chile | 2 | 5 | 11 | 9 | 27 | -18 | 11 | – |
Europe Qualifying
View full details
Overall FIFA World Cup Qualification UEFA 2026 – League Table
| Pos | Team | W | D | L | GF | GA | GD | Pts | Promotion |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 4 | 0 | 0 | 17 | 1 | 16 | 12 | Qualified |
| 2 | Czechia | 4 | 0 | 1 | 11 | 6 | 5 | 12 | Playoffs |
| 3 | Faroe Islands | 2 | 0 | 3 | 4 | 5 | -1 | 6 | – |
| 4 | Montenegro | 2 | 0 | 3 | 4 | 9 | -5 | 6 | – |
| 5 | Gibraltar | 0 | 0 | 5 | 2 | 17 | -15 | 0 | – |